Group 1
1 3 MOORE, David SPC 94 96 81 92 85 91 539 7x
2 2 LAKE, Garry IPC 80 80 63 75 70 72 440 0x
3 1 FIELD, Steve Mait 74 54 69 66 59 65 387 0x
4 1 WATTERS, Gerald St M 66 67 60 64 70 49 376 0x
Group 2
1 3 WEEKS, Mark IPC 79 84 79 82 75 80 479 4x
2 2 LAYTON, Terry KPC 82 81 73 71 73 70 450 3x
3 1 HAYTER, George BPC 83 89 69 75 65 68 449 0x
4 1 SKINNER, Barry Mait 85 72 68 78 60 71 434 1x
5 1 SLOAN, Dave UPC 88 87 79 53 53 62 422 2x
6 1 CHINNOCK, John IPC 66 80 66 69 68 67 416 1x
7 1 CLASING, Uwe KPC 73 65 42 49 41 31 301 1x
Group 3
1 3 TYNDALL, Hugh Mait 76 76 79 85 82 78 476 2x
2 2 MOORE, Cheryl SPC 87 85 68 73 74 82 469 2x
3 1 SMORCHEVSKY, George KPC 87 81 68 79 63 64 442 1x
4 1 STANTON, Jeff NPC 77 75 71 62 53 70 408 2x
5 1 FARRELL, Ray IPC 71 67 65 75 65 63 406 4x
Group 4
1 3 MCCARTHY, Leon NelB 84 73 81 77 61 76 452 1x
2 2 HODGE, Jack BPC 81 81 34 71 53 52 372 0x
3 1 CAMERON, Barry BPC 73 68 48 78 42 59 368 3x
Group 5
1 1 MCGURK, Pat IPC 79 82 75 70 71 78 455 1x
Junior
1
SMITH, James IPC 93 90 80 84 83 92 522 9x
2
MURRAY, Peter TLMPC 77 80 83 83 74 80 477 3x
3
JORDAN, Mark IPC 75 85 84 81 74 51 450 1x
4
INWOOD, Rob IPC 62 64 50 64 55 59 354 1x
Group 2
1 3 SLOAN, Dave UPC 86 92 79 257 62 73 61 196 453 4x
2 2 SKINNER, Barry Mait 67 70 84 221 74 63 68 205 426 3x
3 1 CLASING, Uwe KPC 64 78 69 211 0 0 0 0 211 0x
Group 3
1 2 STANTON, Jeff NPC 83 90 93 266 67 59 65 191 457 6x
2 1 SMORCHEVSKY, George KPC 91 82 75 248 73 72 63 208 456 4x
Group 4
1 2 MCCARTHY, Leon 82 79 63 224 80 81 81 242 466 0x
2 1 CAMERON, Barry BPC 76 71 53 200 82 70 73 225 425 4x
Group 1
1 3 MOORE, David SPC 88 90 96 274 98 87 98 283 557 11x
2 2 FIELD, Steve Mait 65 72 60 197 68 75 69 212 409 0x
3 1 WATTERS, Gerald St M 70 67 65 202 66 70 61 197 399 5x
4 1 LAKE, Garry IPC 69 70 73 212 59 59 66 184 396 3x
Group 2
1 3 WEEKS, Mark IPC 81 87 81 249 96 93 84 273 522 7x
2 2 LAYTON, Terry KPC 88 90 90 268 81 80 85 246 514 6x
3 1 CHINNOCK, John IPC 78 85 79 242 80 75 80 235 477 2x
Group 3
1 3 FRASER,
Peter SIPC 86 93 93 272 90 90 93 273 545 4x
2 2 MOORE, Cheryl SPC 84 79 79 242 88 90 84 262 504 5x
3 1 TYNDALL, Hugh Mait 74 90 78 242 72 63 84 219 461 3x
4 1 FARRELL, Ray IPC 85 71 78 234 59 79 68 206 440 3x
Group 5
1 1 MCGURK, Pat IPC 86 87 82 255 62 79 84 225 480 2x
Junior
1
SMITH, James IPC 90 81 83 254 92 83 95 270 524 6x
2
MURRAY, Peter TLMPC 84 85 82 251 84 79 88 251 502 2x
3
JORDAN, Mark IPC 71 80 69 220 76 66 77 219 439 0x
4
INWOOD, Rob IPC 75 61 71 207 75 66 50 191 398 3x
Group 1
1 3 MOORE, David SPC 91 92 93 96 372 5x
2 2 LAKE, Garry IPC 78 85 77 84 324 2x
3 1 WATTERS, Gerald St M 61 72 71 86 290 0x
Group 2
1 1 HAYTER, George BPC 80 81 76 74 311 0x
Group 3
1 2 STANTON, Jeff NPC 89 84 90 87 350 7x
2 1 MOORE, Cheryl SPC 89 83 84 85 341 0x
Group 4
1 1 HODGE, Jack BPC 70 72 71 68 281 0x
Group 1
1 3 MOORE, David SPC 92 94 90 92 88 90 546 9x
2 2 BENTON, Toni Hub 86 88 73 81 64 65 457 3x
3 1 BERLYN, Nick SPC 71 83 72 76 69 81 452 3x
4 1 WATTERS, Gerald St M 78 69 56 63 64 64 394 4x
5 1 LAKE, Garry IPC 51 60 65 66 64 71 377 0x
6 1 TASCOE, Rod SSPC 52 66 45 41 41 27 272 1x
Group 2
1 3 MITCHELL, Colin KPC 87 86 83 86 76 85 503 3x
2 2 CREEK, Len NPC 89 76 83 92 79 47 466 2x
3 1 LAYTON, Terry KPC 76 86 70 80 82 69 463 3x
4 1 PALMER, Peter SPC 75 82 71 78 70 54 430 1x
5 1 SMORCHEVSKY, George KPC 84 85 74 45 57 58 403 1x
6 1 HAYTER, George BPC 68 77 67 60 63 61 396 1x
7 1 BENTON, Mick Hub 67 74 59 67 60 60 387 1x
8 1 SLOAN, Dave UPC 81 84 53 65 45 57 385 2x
9 1 CLASING, Uwe KPC 74 69 51 61 33 58 346 1x
Group 3
1 3 FRASER, Peter SIPC 92 84 77 84 519 5x
2 2 STANTON, Jeff NPC 87 91 71 66 70 70 455 2x
3 1 MOORE, Cheryl SPC 87 88 62 72 68 72 449 3x
4 1 FARRELL, Ray IPC 79 83 77 77 59 68 443 1x
5 1 TWEEDIE, Spencer BurPC 63 74 66 74 74 50 401 1x
6 1 SKEAD, Barry BPC 64 63 52 58 37 65 339 0x
Group 4
1 3 MCCARTHY, Leon 81 84 76 86 86 74 487 7x
2 2 CAMERON, Barry BPC 74 68 80 63 57 60 402 1x
3 1 EDEN, Brian IPC 48 63 67 56 48 57 339 0x
Junior
1 NORRIS,
Jayson IPC 86 84 87 89 74 80 500 4x
Group 1
1 2 MOORE, David SPC 96 84 93 273 90 94 95 279 552 7x
2 1 WATTERS, Gerald St M 66 54 70 190 62 63 68 193 383 2x
Group 2
1 3 CREEK, Len NPC 84 87 84 255 83 87 74 244 499 7x
2 2 SLOAN, Dave UPC 88 84 75 247 85 69 76 230 477 1x
3 1 MITCHELL, Colin KPC 88 91 85 264 57 66 73 196 460 7x
4 1 LAYTON, Terry KPC 74 46 85 205 71 79 72 222 427 2x
5 1 SMORCHEVSKY, George KPC 75 79 73 227 67 69 59 195 422 4x
6 1 CLASING, Uwe KPC 78 82 81 241 49 71 60 180 421 3x
7 1 MEDLEY, Jack BurPC 65 62 73 200 57 78 64 199 399 3x
8 1 BENTON, Mick Hub 56 58 51 165 77 49 66 192 357 3x
Group 3
1 2 STANTON, Jeff NPC 79 91 87 257 62 78 68 208 465 4x
2 1 TWEEDIE, Spencer BurPC 78 72 78 228 75 87 69 231 459 6x
Group 4
1 2 MCCARTHY, Leon 67 67 72 206 77 76 76 229 435 3x
2 1 CAMERON, Barry BPC 79 70 74 223 61 70 70 201 424 1x
1
DOYLE, Allison TLMPC 93 94 94 281 81 81 92 254 535 8x
Group 1
1 3 BENTON, Toni Hub 90 87 90 90 357 5x
2 2 LAKE, Garry IPC 82 71 71 79 303 1x
3 1 WATTERS, Gerald St M 70 66 82 76 294 2x
Group 2
1 3 CREEK, Len NPC 87 85 84 86 342 1x
2 2 BENTON, Mick Hub 67 80 76 71 294 2x
3 1 HAYTER, George BPC 74 73 81 66 294 0x
Group 3
1 3 STANTON, Jeff NPC 83 85 84 83 335 5x
2 2 MOORE, Cheryl SPC 82 87 80 79 328 1x
3 1 MEDLEY, Helen BurPC 80 81 71 72 304 2x
4 1 SKEAD, Barry BPC 48 60 57 67 232 1x
Group 4
1 31MCCARTHY,
Leon 77 73 77 67 294 2x
Junior
1
NORRIS, Jayson IPC 86 91 90 94 361 3x
2
DOYLE, Allison TLMPC 88 93 90 86 357 1x
3
ROSSETTO, Una 83 83 89 88 343 3x
Group 1
1 3 MOORE, David SPC 96 96 94 91 94 89 560 10x
2 2 BENTON, Toni Hub 87 87 75 88 68 76 481 6x
3 1 LAKE, Garry IPC 67 65 81 69 46 68 396 0x
Group 2
1 3 KANARD, Sid UPC 90 87 85 77 77 80 496 3x
2 2 MITCHELL, Colin KPC 89 89 81 79 71 71 480 3x
3 1 WEEKES, Mark IPC 82 88 74 72 69 73 458 1x
4 1 BRUMMELL, Ray Mudge 82 74 74 75 75 73 453 3x
5 1 HAYTER, George BPC 74 51 80 77 77 73 432 1x
6 1 SLOAN, Dave UPC 87 83 70 70 47 61 418 0x
7 1 CHINNOCK, John IPC 73 63 48 82 49 67 382 3x
8 1 BENTON, Mick Hub 79 36 66 67 64 55 367 0x
Group 3
1 3 MOORE, Cheryl SPC 75 84 83 84 67 83 476 3x
2 2 TWEEDIE, Spencer BurPC 74 73 68 73 75 78 441 1x
3 1 FARRELL, Ray IPC 88 68 68 65 75 67 431 1x
Group 4
1 3 MCCARTHY, Leon 88 81 88 85 68 83 493 5x
2 2 EDEN, Brian IPC 62 82 67 75 73 77 436 3x
3 1 HODGE, Jack BPC 75 72 57 70 67 61 402 1x
4 1 CAMERON, Barry BPC 61 69 66 73 63 51 383 0x
Group 5
1 1 MCGURK, Pat IPC 82 88 82 78 58 76 464 1x
Group 1
1 1 MOORE, David SPC 82 93 88 263 88 97 91 276 539 9x
Group 2
1 3 BRUMMELL, Ray Mudge 83 82 89 254 88 80 79 247 501 1x
2 2 MITCHELL, Colin KPC 90 85 85 260 78 78 74 230 490 4x
3 1 SLOAN, Dave UPC 86 82 78 246 64 34 71 169 415 3x
4 1 BENTON, Mick Hub 46 49 62 157 82 65 64 211 368 3x
Group 3
1 1 TWEEDIE, Spencer BurPC 78 80 90 248 91 83 85 259 507 7x
Group 4
1 1 CAMERON, Barry BPC 79 74 73 226 82 73 63 218 444 0x
Group 1
1 2 BENTON, Toni Hub 88 92 89 269 84 69 74 227 496 1x
2 1 LAKE, Garry IPC 61 62 67 190 56 81 46 183 373 1x
Group 2
1 3 WEEKES, Mark IPC 85 84 86 255 83 82 75 240 495 2x
2 2 HAYTER, George BPC 80 81 81 242 79 63 75 217 459 2x
3 1 CHINNOCK, John IPC 77 65 63 205 51 87 68 206 411 1x
Group 3
1 3 FARRELL, Ray IPC 77 87 82 246 82 77 78 237 483 3x
2 2 MOORE, Cheryl SPC 83 90 89 262 76 80 65 221 483 3x
3 1 BRUMMELL, Maureen Mudge 83 79 85 247 85 61 81 227 474 2x
Group 4
1 3 MCCARTHY, Leon 89 86 88 263 65 82 78 225 488 3x
2 1 HODGE, Jack BPC 78 69 70 217 57 69 80 206 423 3x
3 1 EDEN, Brian IPC 73 76 70 219 42 66 78 186 405 2x
Group 5
1 1 MCGURK, Pat IPC 86 86 86 258 82 78 87 247 505 9x
Group 1
1 3 MOORE, David SPC 92 96 94 94 376 5x
2 2 MCCORMACK, Steve KCPC 92 88 87 88 355 3x
3 1 BENTON, Toni Hub 86 84 88 86 344 3x
4 1 LAKE, Garry IPC 78 85 83 70 316 1x
Group 2
1 1 BENTON, Mick Hub 74 77 84 79 314 0x
Group 3
1 1 MOORE, Cheryl SPC 84 83 86 81 334 2x
Group 1
1 3 MOORE, David SPC 89 92 90 90 90 87 538 5x
2 2 KANARD, Sid UPC 91 91 71 83 72 70 478 5x
3 1 LAKE, Garry IPC 66 63 68 51 63 58 369 0x
Group 2
1 3 MITCHELL, Colin KPC 91 98 83 75 78 73 498 6x
2 2 WALTERS, Nev IPC 83 85 70 63 82 86 469 3x
3 1 WEEKS, Mark IPC 73 81 80 85 75 68 462 2x
4 1 PALMER, Peter SPC 82 83 71 74 75 64 449 4x
5 1 LISTON, John Temor 87 90 59 72 73 67 448 2x
6 1 SMORCHEVSKY, G KPC 80 91 70 71 72 62 446 1x
7 1 HAYTER, George BPC 76 70 75 70 63 65 419 0x
8 1 SLOAN, Dave UPC 86 87 70 61 55 46 405 1x
9 1 BRUMMELL, Ray Mudge 84 68 65 73 62 50 402 1x
10 1 CHINNOCK, John IPC 66 74 58 64 53 79 394 1x
11 1 CLASING, Uwe KPC 72 73 49 67 41 53 355 1x
12 1 MEDLEY, Helen BurPC 66 70 55 46 47 58 342 0x
Group 3
1 3 STANTON, Jeff NPC 88 87 76 73 79 75 478 1x
2 2 MOORE, Cheryl SPC 81 90 73 75 61 74 454 4x
3 1 TWEEDIE, Spencer BurPC 78 77 80 67 68 81 451 5x
4 1 FARRELL, Ray IPC 74 85 67 75 66 71 438 0x
5 1 SKEAD, Barry BPC 66 70 66 58 55 50 365 0x
6 1 LANG, Robert KPC 47 55 45 53 30 21 251 0x
Group 4
1 3 MCGURK, Pat IPC 86 68 71 71 64 77 437 3x
2 2 HODGE, Jack BPC 78 72 63 68 38 51 370 1x
3 1 EDEN, Brian IPC 74 63 51 68 51 56 363 1x
4 1 CAMERON, Barry BPC 50 38 46 40 43 50 267 0x
Junior
1
NORRIS, Jayson IPC 88 85 92 77 83 84 509 3x
2
MURRAY, Peter TLMPC 75 86 80 89 72 63 465 4x
Group 1
1 2 MOORE, David SPC 90 93 84 267 67 82 96 245 512 0x
2 1 KANARD, Sid UPC 83 81 81 245 79 62 50 191 436 3x
Group 2
1 3 LISTON, John Temor 91 94 88 273 81 89 88 258 531 10x
2 2 BRUMMELL, Ray Mudge 84 81 83 248 83 78 87 248 496 4x
3 1 MITCHELL,
Colin KPC 91 84 89 264 90 88 44 222 486 1x
4 1 SLOAN, Dave UPC 82 85 87 254 78 77 57 212 466 5x
5 1 SMORCHEVSKY, G KPC 78 83 83 244 68 69 36 173 417 6x
6 1 MEDLEY, Jack BurPC 75 69 58 202 62 63 61 186 388 1x
7 1 PALMER, Peter SPC 38 44 77 159 25 19 52 96 255 1x
Group 3
1 2 TWEEDIE, Spencer BurPC 82 82 88 252 74 66 85 225 477 3x
2 1 STANTON, Jeff NPC 75 69 62 206 80 58 72 210 416 1x
Group 4
1 1 CAMERON, Barry BPC 70 75 80 225 65 64 66 195 420 1x
Group 1
1 1 LAKE, Garry IPC 66 58 42 166 74 62 44 180 346 1x
Group 2
1 3 WEEKS, Mark IPC 86 87 80 253 86 91 89 266 519 2x
2 2 CHINNOCK, John IPC 85 70 74 229 75 88 70 233 462 5x
3 1 HAYTER, George BPC 71 74 81 226 91 73 67 231 457 0x
4 1 CLASING, Uwe KPC 81 72 77 230 67 74 48 189 419 0x
Group 3
1 3 MOORE, Cheryl SPC 84 85 89 258 81 76 82 239 497 0x
2 2 BRUMMELL, Maureen Mudge 79 77 79 235 86 87 68 241 476 0x
3 1 FARRELL, Ray IPC 80 86 69 235 71 78 85 234 469 3x
4 1 LANG, Robert KPC 56 44 70 170 73 65 48 186 356 2x
Group 4
1 3 WALTERS, Nev IPC 81 80 78 239 88 90 79 257 496 4x
2 2 MCGURK, Pat IPC 66 75 84 225 84 85 82 251 476 2x
3 1 HODGE, Jack BPC 85 76 84 245 66 71 73 210 455 2x
4 1 EDEN, Brian IPC 60 77 41 178 60 58 73 191 369 2x
Junior
1
MURRAY, Peter TLMPC 90 85 82 257 78 91 89 258 515 9x
Group 1
1 1 LAKE, Garry IPC 77 78 83 79 317 1x
Group 2
1 2 LISTON, John Temor 85 87 85 92 349 1x
2 1 MEDLEY, Helen BurPC 80 66 78 66 290 0x
Group 3
1 2 STANTON, Jeff NPC 86 84 88 72 330 6x
2 1 MOORE, Cheryl SPC 84 73 89 83 329 2x
Junior
1
NORRIS, Jayson IPC 87 91 86 84 348 0x
Group 1
1 3 VICKERS, Kel CPC 95 87 92 87 86 92 539 6x
2 2 MOORE, David SPC 89 98 92 88 85 85 537 5x
3 1 KANARD, Sid UPC 86 84 79 77 69 79 474 1x
4 1 BENTON, Toni Hub 91 91 78 82 58 58 458 0x
5 1 LAKE, Garry IPC 73 48 79 66 63 75 404 2x
Group 2
1 3 CREEK, Len NPC 86 92 83 74 78 80 493 2x
2 2 SKINNER, Barry Mait 86 80 72 79 80 82 479 3x
3 1 MITCHELL, Colin KPC 93 84 83 76 65 68 469 4x
4 1 VYTIACO, Emilio KCPC 76 68 77 84 75 74 454 0x
5 1 BRUMMELL, Ray Mudge 80 78 78 76 64 77 453 1x
6 1 HAYTER, George BPC 57 78 77 68 64 79 423 2x
7 1 SMORCHEVSKY, G KPC 78 79 70 60 66 67 420 1x
8 1 SLOAN, Dave UPC 69 83 63 73 57 58 403 0x
9 1 BENTON, Mick Hub 63 73 59 74 63 64 396 0x
Group 3
1 3 FARRELL, Ray IPC 86 80 77 78 73 77 471 3x
2 2 TYNDALL, H Mait 79 76 79 73 72 82 461 1x
3 1 TWEEDIE, Spencer BurPC 72 79 75 81 72 76 455 2x
4 1 MOORE, Cheryl SPC 82 83 66 77 71 68 447 2x
Group 4
1 3 MCCARTHY, Leon NelB 85 83 75 78 71 74 466 3x
2 2 HODGE, Jack BPC 83 76 68 64 66 53 410 4x
3 1 EDEN, Brian IPC 53 71 73 64 69 59 389 3x
4 1 CAMERON, Barry BPC 59 71 68 55 51 64 368 1x
Junior
1
NORRIS, Jayson IPC 85 90 83 87 89 88 522 3x
Group 1
1 3 MOORE, David SPC 97 94 89 280 95 94 93 282 562 11x
2 2 VICKERS, Kel CPC 82 91 88 261 92 94 91 277 538 4x
3 1 KANARD, Sid UPC 78 79 88 245 67 51 51 169 414 3x
Group 2
1 3 SMORCHEVSKY, G KPC 84 86 80 250 80 81 77 238 488 2x
2 2 MITCHELL, Colin KPC 81 88 85 254 81 79 72 232 486 2x
3 1 CREEK, Len NPC 83 78 85 246 71 86 80 237 483 5x
4 1 SKINNER, Barry Mait 74 77 83 234 71 88 86 245 479 4x
5 1 BRUMMELL, Ray Mudge 89 83 80 252 79 68 74 221 473 6x
6 1 SLOAN, Dave UPC 81 83 79 243 68 62 65 195 438 4x
7 1 BENTON, Mick Hub 64 66 54 184 69 63 70 202 386 0x
Group 3
1 2 TWEEDIE, Spencer BurPC 80 79 82 241 91 84 64 239 480 5x
2 1 TYNDALL, H Mait 81 80 68 229 57 69 47 173 402 1x
Group 4
1 2 CAMERON, Barry BPC 81 76 88 245 78 75 75 228 473 5x
2 1 MCCARTHY, Leon NelB 81 84 74 239 55 79 73 207 446 3x
Group 1
1 2 BENTON, Toni Hub 92 85 91 268 73 61 66 200 468 1x
2 1 LAKE, Garry IPC 58 60 56 174 81 79 65 225 399 0x
Group 2
1 1 HAYTER, George BPC 77 71 84 232 66 54 76 196 428 2x
Group 3
1 3 MOORE, Cheryl SPC 85 79 88 252 82 85 79 246 498 4x
2 2 BRUMMELL, Maureen Mudge 78 86 81 245 86 78 76 240 485 6x
3 1 FARRELL, Ray IPC 84 75 70 229 82 81 77 240 469 2x
Group 4
1 2 EDEN, Brian IPC 77 66 70 213 65 77 67 209 422 0x
2 1
HODGE, Jack BPC 71 80 72 223 50 63 55 168 391 1x
Group 1
1 3 BENTON, Toni Hub 86 85 89 89 349 1x
2 2 LAKE, Garry IPC 71 74 80 85 310 2x
DNF 1 VICKERS, Kel CPC 79 88 80 42 289 2x
Group 2
1 3 CREEK, Len NPC 79 90 85 81 335 6x
2 2 BENTON, Mick Hub 74 79 78 81 312 1x
3 1 HAYTER, George BPC 70 75 69 67 281 0x
Group 3
1 1 MOORE,
Cheryl SPC 80 90 84 77 331 4x
Group 4
1 1 HODGE, Jack BPC 74 68 63 60 265 1x
Junior
1 NORRIS,
Jayson IPC 89 80 85 87 341 5x
Group 1
1 3 MOORE, David SPC 95 92 91 93 87 90 548 8x 1st off-gun
2 2 BENTON, Toni HUB 87 80 79 61 72 76 455 0x
3 1 KANARD, Sid UPC 84 86 76 72 41 73 432 1x
4 1 WATTERS, Gerald St M 71 69 70 77 70 48 405 0x
5 1 TANG, Bohua Range 72 69 72 70 50 65 398 0x
6 1 LAKE, Garry IPC 59 58 74 63 53 64 371 0x
Group 2
1 3 MITCHELL, Colin KPC 86 85 81 89 72 81 494 3x
2 2 CREEK, Len NPC 78 82 87 80 59 78 464 4x
3 1 SLOAN, Dave UPC 73 86 69 72 69 68 437 0x
4 1 BENTON, Mick Hub 74 69 72 54 70 52 391 0x
5 1 AITKEN, Jim TLMPC 72 60 60 69 48 46 355 0x
6 1 CLASING, Uwe KPC 60 72 52 57 53 49 343 1x
Group 3
1 3 TWEEDIE, Spencer BurPC 86 80 76 73 72 68 455 2x
2 2 MOORE, Cheryl SPC 85 85 68 70 84 58 450 3x
3 1 WALKER, John IPC 85 79 70 75 70 58 437 1x
4 1 FARRELL, Ray IPC 83 72 74 70 74 56 429 1x
5 1 SKEAD, Barry BPC 58 53 50 54 61 54 330 2x
6 1 LANG, Rob KPC 77 63 71 31 43 40 325 0x
Group 4
1 3 MCCARTHY, Leon 78 79 78 76 68 65 444 1x
2 2 HODGE, Jack BPC 83 73 65 63 63 59 406 0x
3 1 EDEN, Brian IPC 76 83 65 52 65 61 402 2x
4 1 CAMERON, Barry BPC 67 73 59 69 53 49 370 0x
Group 5
1 1 MCGURK, Pat IPC 84 79 85 66 63 58 435 1x
Junior
1
MURRAY, Peter TLMPC 82 77 84 83 69 71 466 3x
2
INWOOD, Rob IPC 50 73 49 46 51 51 320 1x
Group 1
1 3 MOORE, David SPC 94 93 89 276 89 93 95 277 553 10x 1st off-gun
2 2 KANARD, Sid UPC 82 81 88 251 71 58 57 186 437 1x
3 1 WATTERS, Gerald St M 49 67 58 174 57 61 54 172 346 0x
Group 2
1 3 MITCHELL, Colin KPC 90 88 94 272 74 78 80 232 504 3x
2 2 CREEK, Len NPC 79 79 85 243 66 86 79 231 474 1x
3 1 BRUMMELL, Ray Mudge 84 83 75 242 64 81 82 227 469 4x
4 1 BENTON, Mick Hub 60 68 75 203 69 82 78 229 432 2x
5 1 SLOAN, Dave UPC 80 76 81 237 58 54 46 158 395 1x
Group 3
1 1 TWEEDIE, Spencer BurPC 78 76 69 223 73 58 90 221 444 1x
Group 4
1 2 CAMERON, Barry BPC 68 76 76 220 67 70 74 211 431 1x
2 1 MCCARTHY, Leon NelBay 64 82 71 217 0 0 0 0 217 0x* rf
stage printer strip missing
Group 1
1 3 BENTON, Toni HUB 81 86 93 260 51 71 47 169 429 4x
2 2 LAKE, Garry IPC 66 72 63 201 71 56 62 189 390 1x
3 1 TANG, Bohua Range 50 65 62 177 60 68 58 186 363 1x
Group 2
1 2 AITKEN, Jim TLMPC 74 78 71 223 76 61 39 176 399 3x
2 1 CLASING, Uwe KPC 66 72 72 210 48 39 36 123 333 0x
Group 3
1 3 FARRELL, Ray IPC 78 81 86 245 66 73 76 215 460 2x
2 2 BRUMMELL, Maureen Mudge 86 65 83 234 76 89 60 225 459 4x
3 1 MOORE, Cheryl SPC 79 88 80 247 71 74 64 209 456 5x
4 1 WALKER, John IPC 78 76 66 220 66 70 68 204 424 2x
5 1 LANG, Rob KPC 54 62 64 180 44 24 53 121 301 3x
Group 4
1 2 HODGE, Jack BPC 73 74 86 233 65 66 66 197 430 3x
2 1 EDEN, Brian IPC 74 67 67 208 63 60 74 197 405 1x
Group 5
1 1 MCGURK, Pat IPC 77 77 91 245 69 74 76 219 464 3x
Junior
1
MURRAY, Peter TLMPC 79 93 83 255 86 75 89 250 505 8x
2
INWOOD, Rob IPC 70 74 56 200 68 68 48 184 384 1x
Group 1
1 3 MCCORMACK, Steve KCPC 86 91 92 90 359 9x 1st off-gun
2 2 BENTON, Toni HUB 81 87 88 84 340 2x
3 1 LAKE, Garry IPC 70 81 86 74 311 0x
4 1 WATTERS, Gerald St M 76 74 76 74 300 2x
Group 2
1 2 CREEK, Len NPC 79 84 79 85 327 2x
2 1 BENTON, Mick Hub 80 85 78 77 320 1x
Group 3
1 2 MOORE, Cheryl SPC 89 85 85 79 338 5x
2 1 WALKER, John IPC 78 71 72 65 286 1x
Group 1
1 1 MCCORMACK, Steve KCPC 88 76 86 86 82 80 498 3x 1st off-gun
Group 1
1 3 VICKERS, Kel CPC 92 93 90 90 92 90 547 8x 1st off-gun
2 2 MOORE, David SPC 92 95 91 87 87 85 537 11x
3 1 KANARD, Sid UPC 89 86 76 65 75 85 476 4x
4 1 BENTON, Toni Hub 92 92 73 79 60 76 472 6x
5 1 WATTERS, Gerald St M 68 78 72 82 67 57 424 2x
6 1 TANG, Bohua Range 66 69 70 72 69 60 406 2x
7 1 CHINNOCK, John IPC 72 66 75 62 68 59 402 1x
8 1 BROWN, Steve CHPC 64 73 67 54 58 58 374 4x
9 1 SLOAN, Dave UPC 83 82 63 47 75 20 370 1x
10 1 LAKE, Garry IPC 47 53 59 63 69 62 353 1x
11 1 CHUNG, Malcolm HarCr 25 41 26 40 21 11 164 0x
Group 2
1 3 CREEK, Len NPC 76 86 84 83 86 82 497 3x
2 2 MITCHELL, Colin KPC 85 88 75 87 72 81 488 1x
3 1 LAYTON, Terry KPC 89 87 69 72 72 80 469 1x
4 1 WEEKS, Mark IPC 75 72 73 76 75 60 431 0x
5 1 HAYTER, George BPC 76 75 69 62 61 76 419 3x
6 1 BENTON, Mick Hub 61 48 61 60 50 67 347 0x
7 1 BAXTER, John HarCr 47 60 62 40 46 44 299 2x
Group 3
1 3 FRASER, Peter SIPC 89 89 89 93 81 83 524 7x
2 2 FARRELL, Ray IPC 82 70 67 84 74 61 438 2x
3 1 MOORE, Cheryl SPC 87 89 68 59 68 66 437 1x
4 1 TWEEDIE, Spencer BurPC 65 76 81 74 46 49 391 2x
5 1 SKEAD, Barry BPC 59 56 63 69 47 46 340 0x
Group 4
1 3 MCCARTHY, Leon NelB 71 86 82 79 69 77 464 3x
2 2 CAMERON, Barry BPC 76 73 85 67 70 75 446 1x
3 1 HODGE, Jack BPC 76 70 75 72 60 62 415 0x
4 1 EDEN, Brian IPC 60 67 35 55 46 56 319 1x
Junior
1
INWOOD, Rob IPC 67 61 49 27 37 35 276 0x
Group 1
1 3 MOORE, David SPC 94 94 91 279 96 90 92 278 557 10x 1st off-gun
2 2 VICKERS, Kel CPC 93 97 94 284 93 91 85 269 553 12x
3 1 SLOAN, Dave UPC 75 87 84 246 72 77 76 225 471 2x
4 1 KANARD, Sid UPC 73 86 78 237 69 63 65 197 434 4x
5 1 WATTERS, Gerald St M 63 47 65 175 50 62 41 153 328 1x
Group 2
1 3 CREEK, Len NPC 88 82 84 254 83 85 77 245 499 6x
2 2 MITCHELL, Colin KPC 91 94 92 277 73 67 68 208 485 4x
3 1 BENTON, Mick Hub 53 67 60 180 82 59 66 207 387 0x
DNF 1 LAYTON, Terry KPC 68 69 63 200 34 0 0 34 234 0x
Group 3
1 2 FRASER, Peter SIPC 94 91 92 277 91 91 85 267 544 10x
2 1 TWEEDIE, Spencer BurPC 66 81 77 224 86 88 71 245 469 3x
Group 4
1 2 MCCARTHY, Leon NelB 81 86 77 244 80 87 81 248 492 6x
2 1 CAMERON, Barry BPC 80 76 76 232 67 64 78 209 441 2x
Group 1
1 3 BENTON, Toni Hub 86 87 84 257 69 68 66 203 460 3x
2 2 CHINNOCK, John IPC 80 82 82 244 78 62 59 199 443 0x
3 1 LAKE, Garry IPC 71 71 55 197 75 71 82 228 425 2x
4 1 TANG, Bohua Range 67 76 85 228 49 52 65 166 394 0x
Group 2
1 1 WEEKS, Mark IPC 77 75 82 234 60 78 82 220 454 1x
Group 3
1 2 MOORE, Cheryl SPC 82 90 88 260 81 84 74 239 499 5x 1st off-gun
2 1 FARRELL, Ray IPC 72 83 83 238 87 86 86 259 497 2x
Group 4
1 2 HODGE, Jack BPC 66 76 76 218 64 68 71 203 421 1x
2 1 EDEN, Brian IPC 65 81 69 215 57 56 62 175 390 2x
Junior
1
INWOOD, Rob IPC 76 67 77 220 67 72 42 181 401 0x
Group 1
